Jewelers saw blades

For your reference, the following is the Chart of Sizes of the jewelers saw blades. Each blade has an overall length of 5ΒΌ" (133mm)ThicknessWidthTeeth perSizeinchmminchmminchcm8/0.0060.15.0130.3384337/0

For your reference, the following is the Chart of Sizes of the jewelers saw blades. Each blade has an overall length of 5ΒΌ" (133mm)


Thickness Width Teeth per
Size inch mm inch mm inch cm
8/0 .006 0.15 .013 0.33 84 33
7/0 .007 0.18 .014 0.36 84 33
6/0 .007 0.18 .014 0.36 76 30
5/0 .008 0.20 .016 0.41 66 26
4/0 .009 0.23 .017 0.43 64 25
3/0 .010 0.25 .019 0.48 57 22
2/0 .010 0.25 .021 0.53 53 21
1/0 .011 0.28 .023 0.58 51 20
1 .012 0.30 .025 0.64 47 19
2 .013 0.33 .027 0.69 44 17
3 .014 0.36 .029 0.74 40 16
5 .016 0.41 .033 0.84 35 14
6 .017 0.43 .037 0.94 33 13
7 .019 0.46 .039 1.10 30 12
8 .020 0.51 .045 1.14 28 11
10 .024 0.61 .053 1.35 24 10
12 .024 0.61 .065 1.65 20 8


Code Title Size Pack Size Availability Price Updated: 09-05-2024
EMS72020-01 Jewelers saw blades 1/0 Pack/12 See above $23.00 AUD
EMS72020-02 Jewelers saw blades 2/0 Pack/12 See above $23.00 AUD
EMS72020-03 Jewelers saw blades 3/0 Pack/12 See above $23.00 AUD
EMS72020-04 Jewelers saw blades 4/0 Pack/12 See above $23.00 AUD
EMS72020-10 Jewelers saw blades 1 Pack/12 See above $23.00 AUD